Clorofilla line: High Intensity, professional horticulture LED grow lights from Phytolite, built to meet the needs of indoor grow professionals.
Full spectrum cob 3000k + color mix leds.
Full cycle: from germination to flowering
3 channels
Germination and first weeks: use the perimeter ring only (color mix)
Both channels for vegetative and flowering
Maintenance of mother plants, cuttings: COB only
Industrial quality high penetration 60 ° lenses allow light to reach the bottom of plants.
5 years warranty
Remove lenses and mount protective glasses for 120° beam angle (sea of green, scrog, small plants, clones) video tutorial
Remove lenses and mount protective glasses for 120° beam angle (sea of green, scrog, small plants, clones) video tutorial
Usage information
Estimated Monthly electric cost considering 0.22€/kWh (EU average data) 15 hours/day (average 18h veg. 12h bloom) | € 27,72 |
HPS equivalent | 500 |
Min Grow Area cm | 50x100 |
Max Grow Area cm | 60x120 |
Max Grow Area clustering | 70x130 |
Real Power Absorbed (Watts) | 250 |
Min distance from plants top without lenses | 30 |
Min distance from plants top with lenses | 40 |
Cycle | Full Cycle (Vegetative & Flowering) |
Spectrum | Full Spectrum "white" COB + Optimized RED/BLUE ring |
Suggested Number of Plants (small) | 6 |
Suggested Number of Plants (medium) | 4 |
Suggested Number of Plants (large) | 2 |
Warranty | 5 Years (when registered) |
Specifications
COB Watts | 50W/pz. |
LEDs module Watts | Surround LEDs (30W)/Module |
Power factor | >96% |
AC input voltage | AC100V~265V/50-60Hz |
Controller | Dual Switch, CH1: COB; CH2: Surround LEDs |
Optics | High borosilicate glass / PMMA |
Spectrum | Full Spectrum |
Warranty | Full 2 years warranty (+3 after registration) |
Certification | CE, ROHS |
Details
Nominal power | 260 W |
Real power | 250 W |
COB | 3 pz. |
3W LEDs | 36 pz. |
Sugg. area | 100×150 cm / 120×150 cm |
Dimension | 90x20x7,5 cm |
NW | 8,5 Kg |
Daisy chain | 3 max |
Light Spectrum
Deep Red | 660nm | x15 |
Red | 630nm | x9 |
Hyper Red | 730nm | x5 |
White | 6500K | x6 |
Deep Blue | 450nm | x3 |
COB White CREE | 3000K | x3 |
Suggested alternatives: