NX 130 Apollo 4
This product has no valid combination.
Specifications for NX 130 Apollo 4
Estimated Monthly electric cost considering 0.22€/kWh (EU average data) 15 hours/day (average 18h veg. 12h bloom) | 12,67 € |
HPS equivalent | 250W |
Max Grow Area cm | 60x60 |
Real Power Absorbed (Watts) | 130 |
Min distance from plants top | 30 |
Cycle | Full Cycle (Vegetative & Flowering) |
Spectrum | Phytolite 5 band full cycle red/blue |
Suggested Number of Plants (small) | 4 |
Suggested Number of Plants (medium) | 2 |
Warranty | 2 Years (when registered) |
Beam angle | 90° |
Suggested alternatives: