NX 200 Apollo 6
This product has no valid combination.
Specifications for NX 200 Apollo 6
Estimated Monthly electric cost considering 0.22€/kWh (EU average data) 15 hours/day (average 18h veg. 12h bloom) | 19,80 € |
HPS equivalent | 400W |
Max Grow Area cm | 100x100 |
Real Power Absorbed (Watts) | 200 |
Min distance from plants top | 40 |
Cycle | Full Cycle (Vegetative & Flowering) |
Spectrum | Phytolite 5 band full cycle red/blue |
Suggested Number of Plants (small) | 6 |
Suggested Number of Plants (medium) | 2 |
Suggested Number of Plants (large) | 1 |
Warranty | 2 Years (when registered) |
Beam angle | 90° |
Suggested alternatives: